
Overview
Brawling Battleships is a card game of luck and strategy that is based on World War One (1914–1918) surface naval combat, a period when all great powers had mighty fleets of new steel ships with enourmous guns. Two to six players each command a squadron of "dreadnought" battleships and battlecruisers individually or in teams. The victor is the player or side that scores the most victory points in three sorties by "sinking" enemy vessels, but that is easier said than done amid duds, confusion, spies and mutinies.
Product Information
Brawling Battleships™ Steel
The exciting World War I battleship card game for two to six players. This deluxe version is sure to be hours of fun for you and your friends.
Contains
-
64 dreadnoughts
-
128 action cards which includes
- 64 original game cards
- 64 expansion cards
-
Plus 16 BONUS action cards!
Price: $39.95
Documentation
- The Ships of Brawling Battleships is a full length feature article on the battleships and battlecruisers from World War I by S. Craig Taylor, Jr. See the bibliography for sources.
-
Download the online rulebook or, better yet, purchase the game.
The online rulebook is in Adobe™ PDF format. If you don’t have the free PDF reader, get it by clicking the icon below.
Card List
Brawling Battleships Steel™ uses two different decks. One is the "Dreadnought Deck," which has a blue back. The cards with the yellow backs are the "Playing Deck."
The Dreadnought Deck Cards:
Each "dreadnought card," usually referred to simply as a "dreadnought," contains a picture and information about a different historic ship from the First World War.
The Playing Deck Cards:
There are many different types of playing cards included in the Playing Deck, classified broadly into "double-use" and "single-use" cards.
| Card Name | Card Name | Quantity | |
| Dreadnought Cards | Double-Use Playing Cards | ||
|---|---|---|---|
| Agincourt | Armored Cruiser | 1 | |
| Arizona | Battle Turnaway | 1 | |
| Bayern | Coastal Fort | 2 | |
| Bellerophon | Confusion | 2 | |
| Bretagne | Cruisers Attack! | 3 | |
| Canada | Cruiser Screen | 1 | |
| Centurion | Destroyer Anti-Sub Flotilla | 1 | |
| Courbet | Destroyer Flotilla Attack | 3 | |
| Dante Alighieri | Dud! | 3 | |
| Delaware | Early Air Spotting* | 1 | |
| Derfflinger | False Report* | 1 | |
| Dreadnought | Improved Bridge Armor* | 1 | |
| Erin | Internment! | 1 | |
| Friedrich der Grosse | Lay Smoke | 6 | |
| Gangut | Mines! | 4 | |
| Grosser Kurfurst | Minesweeper | 2 | |
| Hercules | Mutiny! | 1 | |
| Imperatriza Ekaterina | Offensive Sweep* | 2 | |
| Invincible | Pursuit Aeroplane | 2 | |
| Iron Duke | Reinforcements | 8 | |
| Jean Bart | Repair | 6 | |
| Kaiser | Submarine | 2 | |
| Leonardo da Vinci | Turret Flash Door Modification* | 1 | |
| Lion | Zeppelin | 5 | |
| Lorraine | |||
| Markgraf | |||
| Mississippi | Single-Use Playing Cards | ||
| Moltke | Great Leader! | 1 | |
| Nassau | Internal Explosion! | 2 | |
| Neptune | North Sea Mine Barrage* | 1 | |
| New Zealand | Radio Intercept | 1 | |
| Orion | Sea Plane | 1 | |
| Ostfriesland | Second Rate Leader | 1 | |
| Prinz Eugen | Secret Agent | 2 | |
| Queen Elizabeth | Storm! | 2 | |
| Queen Mary | Turret Hits* | 2 | |
| Repulse | |||
| Rheinland | Expanded Dreadnought Cards | ||
| Royal Oak | Andrea Doria | ||
| Seydlitz | Arkansas | ||
| South Carolina | Australia | ||
| Texas | Baden | ||
| Utah | Courageous | ||
| Vanguard | Espana | ||
| Viribus Unitis | Fuso | ||
| Van der Tann | Imperator Alesksandr III | ||
| Westfalen | Indefatigable | ||
| Yavuz Sultan Selim | Ise | ||
| Kawachi | |||
| Kongo | |||
| Lutzow | |||
| Moreno | |||
| Sao Paulo | |||
| Tiger | |||
* denotes new for Brawling Battleships Steel!

